Runden mit Tabelle

2015/16: Gesamtwertung nach der 10. Runde

Rang Teilnehmer    Turn1    Turn2    Turn3    Turn4    Turn5    Turn6    Turn7    Turn8    Turn9   Turn10    Gesamt
1. Martin Wühl 18 [15] [16,5] 18 18 18 [8] 18 18 18 126
2. Carsten Herwig [10] 18 16,5 13,5 [12] 12,3 12 15 [11] 12 99,3
3. Peter Fasel [12] 12 12 13,5 15 12,3 15 [-] 15 [-] 94,8
4. Michael Eisenhauer 15 [10] [-] [-] 10 12,3 10 12 11 15 85,3
5. Thomas Bareiß [8] 8 10 9 8 8 [6] 8 8 [-] 59
6. Stephan Würtele [-] [-] [-] 18 10 28
7. Lennart Claus [-] [-] 8 [-] 10 18
8. Hashem Badawi [-] [-] [-] 6 5 11
9. Ludwig Markl [-] [-] [-] 9 9

10. Runde (Schnell)

Rang Teilnehmer    1    2    3    4    Gesamt
1. Martin Wühl x 1 1 1 3=18P
2. Michael Eisenhauer 0 x 1 1 2=15P
3. Carsten Herwig 0 0 x 1 1=12P
4. Lennart Claus 0 0 0 x 0=10P

9. Runde (Blitz)

Rang Teilnehmer    1    2    3    4    5    Gesamt
1. Martin Wühl x 1 1 1 1 4=18P
2. Peter Fasel 0 x 1 1 1 3=15P
3. Carsten Herwig 0 0 x 0,5 1 1,5=11P
4. Michael Eisenhauer 0 0 0,5 x 1 1,5=11P
5. Thomas Bareiß 0 0 0 0 x 0=8P

8. Runde (Schnell)

Rang Teilnehmer    1    2    3    4    5    Gesamt
1. Martin Wühl x 1 1 1 1 4=18P
2. Carsten Herwig 0 x 0,5 1 1 2,5=15P
3. Michael Eisenhauer 0 0,5 x 0,5 1 2=12P
4. Stephan Würtele 0 0 0,5 x 1 2,5=10P
5. Thomas Bareiß 0 0 0 0 x 0=8P

7. Runde (Blitz)

Rang Teilnehmer    1    2    3    4    5    6    7    Gesamt
1. Stephan Würtele x 1 1 0,5 0,5 1 1 5=18P
2. Peter Fasel 0 x 1 1 0,5 1 1 4,5=15P
3. Carsten Herwig 0,5 0 x 0,5 1 1 1 4=12P
4. Michael Eisenhauer 0,5 0,5 0,5 x 0 1 1 3,5=10P
5. Martin Wühl 0 0 0 1 x 1 1 3=8P
6. Thomas Bareiß 0 0 0 0 0 x 1 1=6P
7. Hashem Badawi 0 0 0 0 0 0 x 0=5P

6. Runde (Schnell)

Rang Teilnehmer     1     2     3     4      5     Gesamt
1. Martin Wühl x 1 1 1 1 4=18P
2. Peter Fasel 0 x 0,5 0,5 1 2=12,3P
2. Carsten Herwig 0 0,5 x 0,5 1 2=12,3P
2. Michael Eisenhauer 0 0,5 0,5 x 1 2=12,3P
5. Thomas Bareiß 0 0 0 0 x 0=8P

5. Runde (Blitz, doppelrundig)

Rang Teilnehmer          1          2          3          4          5     Gesamt
1. Martin Wühl x x 1 0 1 1 1 1 1 1 7=18P
2. Peter Fasel 0 1 x x 0,5 0,5 1 1 0 1 5=15P
3. Carsten Herwig 0 0 0 1 x x 0,5 1 1 1 4,5=12P
4. Michael Eisenhauer 0 0 0,5 0,5 0,5 0 x x 1 1 3,5=10P
5. Thomas Bareiß 0 0 0 0 0 0 0 0 x x 0= 8P

4. Runde (Schnell)

Rang Teilnehmer     1     2     3     4     5     6     Gesamt
1. Martin Wühl x 1 1 1 1 1 5=18P
2. Peter Fasel 0 x 1 1 1 0,5 3,5=13,5P
2. Carsten Herwig 0 0,5 x 1 1 1 3,5=13,5P
4. Thomas Bareiß 0 0 0 x 0,5 1 1,5=9P
4. Ludwig Markl 0 0 0 0,5 x 1 1,5 = 9P
6. Hashem 0 0 0 0 0 x 0= 8P

3. Runde (Blitz, doppelrundig)

Rang Teilnehmer 1 2 3 4 5    Gesamt
1. Martin Wühl    x  x   0  1   1  1   1  1   +  +       7=16,5P
2. Carsten Herwig 1 0 x x 1 1 1 1 1 + 7=16,5P
3. Peter Fasel 0 0 0 0 x x 1 1 + + 4=12P
4. Thomas Bareiß 0 0 0 0 0 0 x x 1 + 2=10P
5. Lennart Claus 0 0 x x 0= 8P

2. Runde (Schnell)

Rang Teilnehmer     1   2    3    4    5   Gesamt
1. Carsten Herwig x 1 1 1 1 4=18P
2. Martin Wühl 0 x 1 1 1 3=15P
3. Peter Fasel 0 0 x 1 1 2=12P
4. Michael Eisenhauer 0 0 0 x 1 1=10P
5. Thomas Bareiß 0 0 0 0 x 0=  8P

1. Runde (Blitz, doppelrundig)

Rang Teilnehmer     1     2     3     4     5   Gesamt
1. Martin Wühl     x   x     1   1     1   1     1   1     1   1   8=18P
2. Michael Eisenhauer 0 0 x x 1 0 1 1 1 1 5=15P
3. Peter Fasel 0 0 0 1 x x 0 1 1 1 4=12P
4. Carsten Herwig 0 0 0 0 1 0 x x 1 1 3=10P
5. Thomas Bareiß 0 0 0 0 0 0 0 0 x x 0= 8P

Schreibe einen Kommentar

Deine E-Mail-Adresse wird nicht veröffentlicht. Erforderliche Felder sind mit * markiert